2026 Cervelo S5 Force AXS
PURE SPEED
The S5 is a sport-wide benchmark for speed and aerodynamic efficiency—with the race results to back it up. From Wout van Aert winning the Green Jersey by the biggest margin of victory in modern history, to Simon Yates riding himself into the maglia rosa, S5’s iconic V-stem and bayonet fork are a fixture at the front of the professional peloton. The new S5 builds on that legacy of speed by getting even faster.
The new bike is over 6 Watts faster than its predecessor, 124 grams lighter, and retains the handling, poise, and stability that riders everywhere love. The biggest changes are at the front of the bike, where the most significant aerodynamic performance comes from. The fork legs and head tube got quite a bit deeper, and the all-new, one-piece handlebar/stem builds on the original V-stem concept—and gets even faster.
Cervélo and Reserve co-developed the new Reserve 57|64 Turbulent Aero wheels specifically for use in the S5 frame, completing the aerodynamic system.
ONE PEACE OF MIND
The new S5’s one-piece bar and stem is a big part of the bike’s increase in aerodynamic performance, but aerodynamic improvements are limited if the bike doesn’t fit you perfectly. We made nine different size combinations, and when you buy an S5, your Authorized CervĂ©lo Retailer will help you get the right bar/stem combo, for no additional cost.Â
Description
| Colour | Carnelian |
| Colour Finish | Gloss |
| Fork | Cervélo All-Carbon, Bayonet S5 Fork |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP34 Carbon |
| Seatpost Sizing | 48cm - 0mm, 51cm - 0mm, 54cm - 0mm, 56cm - 0mm, 58cm - 15mm, 61cm - 15mm |
| Left Shifter/Brake | SRAM Force AXS E1 |
| Right Shifter/Brake | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Crankset | SRAM Force AXS E1, 50/37T, DUB, with power meter |
| Crank Sizing | 48cm - 165mm, 51cm - 165mm, 54cm - 170mm, 56cm - 170mm, 58cm - 172.5mm, 61cm - 172.5mm |
| Handlebar Sizing | 48cm - 36cm, 51cm - 38cm, 54cm - 40cm, 56cm - 40cm, 58cm - 40cm, 61cm - 40cm |
| Stem Sizing | 48cm - 80mm, 51cm - 90mm, 54cm - 100mm, 56cm - 100mm, 58cm - 110mm, 61cm - 120mm |
| 1-piece Handlebar/Stem | Cervélo HB19 Carbon |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Cassette | SRAM Force E1, 10-33T, 12-Speed |
| Chain | SRAM Force E1 |
| Front Wheel | Reserve 57TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 64TA, DT Swiss 240, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa Pro TLR G2.0 700x29c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |






Description
PURE SPEED
The S5 is a sport-wide benchmark for speed and aerodynamic efficiency—with the race results to back it up. From Wout van Aert winning the Green Jersey by the biggest margin of victory in modern history, to Simon Yates riding himself into the maglia rosa, S5’s iconic V-stem and bayonet fork are a fixture at the front of the professional peloton. The new S5 builds on that legacy of speed by getting even faster.
The new bike is over 6 Watts faster than its predecessor, 124 grams lighter, and retains the handling, poise, and stability that riders everywhere love. The biggest changes are at the front of the bike, where the most significant aerodynamic performance comes from. The fork legs and head tube got quite a bit deeper, and the all-new, one-piece handlebar/stem builds on the original V-stem concept—and gets even faster.
Cervélo and Reserve co-developed the new Reserve 57|64 Turbulent Aero wheels specifically for use in the S5 frame, completing the aerodynamic system.
ONE PEACE OF MIND
The new S5’s one-piece bar and stem is a big part of the bike’s increase in aerodynamic performance, but aerodynamic improvements are limited if the bike doesn’t fit you perfectly. We made nine different size combinations, and when you buy an S5, your Authorized CervĂ©lo Retailer will help you get the right bar/stem combo, for no additional cost.Â
Description
| Colour | Carnelian |
| Colour Finish | Gloss |
| Fork | Cervélo All-Carbon, Bayonet S5 Fork |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP34 Carbon |
| Seatpost Sizing | 48cm - 0mm, 51cm - 0mm, 54cm - 0mm, 56cm - 0mm, 58cm - 15mm, 61cm - 15mm |
| Left Shifter/Brake | SRAM Force AXS E1 |
| Right Shifter/Brake | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Crankset | SRAM Force AXS E1, 50/37T, DUB, with power meter |
| Crank Sizing | 48cm - 165mm, 51cm - 165mm, 54cm - 170mm, 56cm - 170mm, 58cm - 172.5mm, 61cm - 172.5mm |
| Handlebar Sizing | 48cm - 36cm, 51cm - 38cm, 54cm - 40cm, 56cm - 40cm, 58cm - 40cm, 61cm - 40cm |
| Stem Sizing | 48cm - 80mm, 51cm - 90mm, 54cm - 100mm, 56cm - 100mm, 58cm - 110mm, 61cm - 120mm |
| 1-piece Handlebar/Stem | Cervélo HB19 Carbon |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Cassette | SRAM Force E1, 10-33T, 12-Speed |
| Chain | SRAM Force E1 |
| Front Wheel | Reserve 57TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 64TA, DT Swiss 240, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa Pro TLR G2.0 700x29c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |




















