đźšš Free Worldwide Shipping on All Orders!Shop Now
2026 Cervelo Caldonia Rival AXS
Description
| Color: | Nightshift or Mocha |
| Fork: | Cervélo All-Carbon, Tapered Caledonia Fork |
| Headset: | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Seatpost: | Cervélo SP19 Carbon 27.2 |
| Left Shifter/Brake: | SRAM Rival AXS E1 |
| Right Shifter/Brake: | SRAM Rival AXS E1 |
| Rear Derailleur: | SRAM Rival AXS E1 |
| Front Derailleur: | SRAM Rival AXS E1 |
| Brake Calipers: | SRAM Rival AXS E1 |
| Thru Axles: | Cervélo Aero Thru-Axles, 12x100/142 |
| Crankset: | SRAM Rival AXS E1, 48/35T, DUB |
| Bottom Bracket: | SRAM DUB, T47 BBright |
| Handlebar: | Cervélo HB23 alloy |
| Stem: | Cervélo ST36 Alloy |
| Saddle: | Cervélo Road Saddle |
| Cassette: | SRAM Rival D1, 10-36T, 12-Speed |
| Chain: | SRAM Rival E1 |
| Wheelset: | Vision Team i23 Disc, 23mm IW, J-Bend, XDR freehub, 6 bolt, tubeless compatible |
$1,476.77
Original: $4,219.33
-65%2026 Cervelo Caldonia Rival AXS—
$4,219.33
$1,476.77

Description
Description
| Color: | Nightshift or Mocha |
| Fork: | Cervélo All-Carbon, Tapered Caledonia Fork |
| Headset: | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Seatpost: | Cervélo SP19 Carbon 27.2 |
| Left Shifter/Brake: | SRAM Rival AXS E1 |
| Right Shifter/Brake: | SRAM Rival AXS E1 |
| Rear Derailleur: | SRAM Rival AXS E1 |
| Front Derailleur: | SRAM Rival AXS E1 |
| Brake Calipers: | SRAM Rival AXS E1 |
| Thru Axles: | Cervélo Aero Thru-Axles, 12x100/142 |
| Crankset: | SRAM Rival AXS E1, 48/35T, DUB |
| Bottom Bracket: | SRAM DUB, T47 BBright |
| Handlebar: | Cervélo HB23 alloy |
| Stem: | Cervélo ST36 Alloy |
| Saddle: | Cervélo Road Saddle |
| Cassette: | SRAM Rival D1, 10-36T, 12-Speed |
| Chain: | SRAM Rival E1 |
| Wheelset: | Vision Team i23 Disc, 23mm IW, J-Bend, XDR freehub, 6 bolt, tubeless compatible |




















